Muzikinis centras : YAMAHA MCR-N570D
Center Unit | Bluetooth Version/Profile | Ver. 2.1 + EDR / A2DP, AVRCP ; [Audio Codec] SBC, AAC |
---|---|---|
Bluetooth Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interference) | |
Disc Type | CD, CD-R, CD-RW (Audio CD, MP3, WMA) | |
USB | Yes | |
Internet Radio | vTuner | |
Wi-Fi | Yes | |
AirPlay | Yes | |
DLNA | Yes | |
File Format | MP3, WMA, MPEG4, AAC, WAV(*1), FLAC(*1), AIFF(*1), ALAC(*2) --- (*1) 192 kHz / 24-bit; (*2) 96 kHz / 24-bit | |
Ethernet | Yes | |
Tuner | DAB, DAB+, FM | |
Preset Memory | DAB x 30, FM x 30 | |
Headphone Jack | Yes | |
Analog Audio Input | RCA × 1, 3.5mm STEREO mini Jack × 1 | |
Total Harmonic Distortion(CD to Sp Out, 20 Hz-20 kHz) | 0.05% | |
Output Power/Channel (6 ohms, 1 kHz, 10% THD) | 22 W + 22 W | |
Standby Power Consumption | 0.5 W (Network standby off / Bluetooth standby off), 1.9 W (Network standby on / Bluetooth standby on, Wi-Fi connection) | |
Dimensions (W x H x D) | 270 x 110 x 330 mm; 10-5/8” x 4-3/8” x 13” | |
Weight | 3.0 kg; 6.6 lbs. | |
Speaker System | Woofer | 12 cm (4-3/4") cone woofer |
Tweeter | 3 cm (1-1/8") dome tweeter | |
Input Power (Max/Nominal) | 40 W / 110 W | |
Frequency Response | 60 Hz-40 kHz | |
Sensitivity | 83 dB / 2.83 V / 1 m | |
Crossover Frequency | 5 kHz | |
Impedance | 6 ohms | |
Dimensions (W x H x D) | 154 x 273 x 230 mm; 6” x 10-6/8” x 9” | |
Weight | 3.3 kg; 7.2 lbs. |
Garantija 2 metai.