Tinklo stiprintuvas : YAMAHA WXA-50
Network section | DLNA | Version 1.5 |
---|---|---|
File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
Wi-Fi | Yes | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Rated Output Power | 105 W + 105 W (4 ohms, 20 Hz-20 kHz, 0.06% THD, 2-ch driven), 70 W + 70 W (6 ohms, 20 Hz-20 kHz, 0.06% THD, 2-ch driven), 55 W + 55 W (8 ohms, 20 Hz-20 kHz, 0.06% THD, 2-ch driven) | |
Maximum Output Power | 90 W + 90 W (6 ohms, 1 kHz, 0.9% THD, 1-ch driven) | |
Pure Direct | Yes | |
Total Harmonic Distortion (20 Hz-20 kHz) | 0.02% (SP out) | |
Signal-to-Noise Ratio | 110 dB (Opt / Net / USB / Bluetooth® in) / 98 dB (aux in) | |
Audio In / Out | 1 / 1 | |
Digital In / Out | 1 (optical) / 0 | |
USB Input | 1 | |
Ethernet | 1 | |
Subwoofer Out | 1 | |
Remote In / Out | 1 / 0 | |
Control (Trigger) In / Out | 1 / 1 | |
Standby Power Consumption | 1.8 W | |
Dimensions (W x H x D) | 8-3/8” x 2” x 9-5/8” (with antenna: 8-3/8” x 4-7/8” x 9-5/8”), 8-3/8” x 1-5/8” x 9-5/8” (without antenna and feet) | |
Weight | 4.28 lbs. |
Garantija 2 metai.
Techninės specfkacijos | |
---|---|
Stiprintuvai | Tinklo stiprintuvai |