Garso kolonėlių komplektas YAMAHA NS-P41
Package Speaker | ||
---|---|---|
Channel | 5.1 | |
Speaker System | System Frequency Response | 28 Hz–25 kHz |
Impedance | 6 ohms (without subwoofer) | |
Front Speaker | Type | Full-range bass-reflex |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
Center Speaker | Type | Full-range acoustic suspension |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 84 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | |
Weight | 0.73 kg; 1.61 lbs. | |
Surround Speaker | Type | Full-range bass-reflex |
Driver | 7 cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB / 2.83 V / 1 m | |
Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
Subwoofer | Type | Advanced YST II |
Driver | 20 cm (8”) cone | |
Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
Dynamic Power | 100 W (5 ohms) | |
Frequency Response | 28–200 Hz | |
Twisted Flare Port | Yes | |
Power Consumption | 40 W | |
Dimensions (W x H x D) | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” | |
Weight | 8.5 kg; 18.7 lbs |
Garantija 2 metai.